Schedule#
Caveat: Schedule is bound to change. See change stamps below.
| session | date | topic | resource | |
|---|---|---|---|---|
| 1 | Oct 26 | overview: course & NLG | Gatt & Krahmer (2018) | |
| 2 | Nov 2 | pragmatics, reference games, RSA | Scontras et al. (2021) | |
| 3 | Nov 9 | PyTorch basics | PyTorch tutorial | |
| 4 | Nov 16 | Optimization | ||
| 5 | Nov 23 | ANNs | ||
| 6 | Dec 7 | RNNs | ||
| 7 | Dec 14 | LSTMs, decoding & train regimes | ||
| 8 | Dec 21 | transformers | ||
| 9 | Jan 11 | grounded LMs | ||
| 10 | Jan 18 | pragmatic NLG | ||
| 12 | Jan 25 | pragmatic NLG |
References#
Gatt, A., & Krahmer, E. (2018). Survey of the state of the art in natural language generation: core tasks, applications and evaluation. Journal of Artificial Intelligence Research, 61, 65–170. http://dx.doi.org/10.1613/jair.5477
Scontras, G., Tessler, M. H., & Franke, M. (2021). A practical introduction to the rational speech act modeling framework. https://arxiv.org/abs/2105.09867
List of change stamps#
Last change:
Previous changes: , , ,